Our Partners
Build your machine bundle
Machine Comparison Table
Slush Machines | Capacity | Power (W) | Dimensions (WxHxD) | Weight (kg) | Freeze Time* | Total servings per hour* |
---|---|---|---|---|---|---|
GB1 | 1 x 10L Bowls | 300 | 20 x 79 x 52 | 28 | 20 - 40 minutes | 80 |
G52 | 2 x 5L Bowls | 560 | 40 x 63 x 40 | 33 | 20 - 40 minutes | 80 |
GB2 | 2 x 10L Bowls | 650 | 40 x 79 x 52 | 48 | 30 - 50 Minutes | 160 |
Pro Twin | 2 x 10L Bowls | 850 | 42 x 80 x 48 | 51 | 30 - 50 Minutes | 160 |
Expert Twin | 2 x 12L Bowls | 950 | 47 x 86 x 57 | 54 | 30 - 50 Minutes | 180 |
GN2 | 2 x 12L Bowls | 900 | 47 x 81 x 52 | 56 | 30 - 50 Minutes | 180 |
Pro Triple | 3 x 10L Bowls | 1100 | 62 x 80 x 40 | 61 | 30 - 50 Minutes | 240 |
GB3 | 3 x 10L Bowls | 900 | 60 x 79 x 52 | 60 | 30 - 50 Minutes | 240 |
GN3 | 3 x 12L Bowls | 1100 | 67 x 81 x 52 | 70 | 30 - 50 Minutes | 270 |
*Based on ambient temperatute